In 2015, 59,629 California residents died of cancer.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total cancer deaths by state in 2016 and 2015.
Total cancer deaths by state
| State | 2016 deaths | 2015 deaths | 
|---|---|---|
| California | 59,515 | 59,629 | 
| Florida | 44,266 | 44,027 | 
| Texas | 40,195 | 39,121 | 
| New York | 35,368 | 35,089 | 
| Pennsylvania | 28,492 | 28,697 | 
| Ohio | 25,509 | 25,396 | 
| Illinois | 24,389 | 24,713 | 
| Michigan | 20,870 | 20,732 | 
| North Carolina | 19,523 | 19,322 | 
| Georgia | 17,184 | 16,945 | 
| New Jersey | 16,377 | 16,270 | 
| Virginia | 15,027 | 14,947 | 
| Tennessee | 14,450 | 14,214 | 
| Indiana | 13,424 | 13,511 | 
| Massachusetts | 12,717 | 12,750 | 
| Missouri | 12,696 | 12,965 | 
| Washington | 12,594 | 12,687 | 
| Arizona | 11,876 | 11,776 | 
| Wisconsin | 11,498 | 11,423 | 
| Maryland | 10,911 | 10,568 | 
| Alabama | 10,419 | 10,354 | 
| Kentucky | 10,363 | 10,312 | 
| South Carolina | 10,356 | 9,950 | 
| Minnesota | 9,857 | 9,925 | 
| Louisiana | 9,149 | 9,397 | 
| Oklahoma | 8,115 | 8,280 | 
| Oregon | 8,078 | 8,093 | 
| Colorado | 7,928 | 7,604 | 
| Connecticut | 6,696 | 6,666 | 
| Arkansas | 6,612 | 6,727 | 
| Mississippi | 6,568 | 6,485 | 
| Iowa | 6,432 | 6,513 | 
| Kansas | 5,484 | 5,604 | 
| Nevada | 5,214 | 5,015 | 
| West Virginia | 4,659 | 4,839 | 
| New Mexico | 3,560 | 3,591 | 
| Nebraska | 3,477 | 3,514 | 
| Maine | 3,275 | 3,398 | 
| Utah | 3,125 | 3,091 | 
| Idaho | 2,884 | 2,849 | 
| New Hampshire | 2,875 | 2,773 | 
| Hawaii | 2,401 | 2,462 | 
| Rhode Island | 2,171 | 2,226 | 
| Delaware | 2,124 | 2,010 | 
| Montana | 2,031 | 2,130 | 
| South Dakota | 1,694 | 1,640 | 
| Vermont | 1,356 | 1,399 | 
| North Dakota | 1,253 | 1,320 | 
| District of Columbia | 1,044 | 1,072 | 
| Alaska | 995 | 978 | 
| Wyoming | 962 | 931 | 

 Alerts Sign-up
          Alerts Sign-up